New Cars, SUVs, Trucks for Sale in Sherwood Park
Price: | $60,714 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SCR0236 |
City: | Sherwood Park |
Price: | $52,814 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SCR1077 |
City: | Sherwood Park |
Suggested Price: | $86,019 |
: | -$5,000 |
Our Price: | $81,019 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SEV97511 |
City: | Sherwood Park |
Suggested Price: | $82,019 |
: | -$5,000 |
Our Price: | $77,019 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SEV96492 |
City: | Sherwood Park |
Price: | $29,719 |
Price does not include taxes and licensing fees.
Finance from $207*(Bi-weekly)$29,719 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,900).
$0 down payment.
Plus Taxes and License.
Lease from$198*(Bi-weekly)$29,719 x 60 Months @ 8.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $9,426, estimated buyout $13,076).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SK46783 |
City: | Sherwood Park |
Price: | $29,469 |
Price does not include taxes and licensing fees.
Finance from $205*(Bi-weekly)$29,469 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,834).
$0 down payment.
Plus Taxes and License.
Lease from$196*(Bi-weekly)$29,469 x 60 Months @ 8.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $9,347, estimated buyout $12,966).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SK43096 |
City: | Sherwood Park |
Price: | $32,219 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SK47127 |
City: | Sherwood Park |
Price: | $29,719 |
Price does not include taxes and licensing fees.
Finance from $207*(Bi-weekly)$29,719 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,900).
$0 down payment.
Plus Taxes and License.
Lease from$198*(Bi-weekly)$29,719 x 60 Months @ 8.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $9,426, estimated buyout $13,076).
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SK46631 |
City: | Sherwood Park |
Price: | $32,219 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SK47062 |
City: | Sherwood Park |
Loading More Vehicles ...