Sherwood Kia
Business Hours

Hours of Operation

Monday 9:00am - 9:00pm
Tuesday 9:00am - 9:00pm
Wednesday 9:00am - 9:00pm
Thursday 9:00am - 9:00pm
Friday 9:00am - 6:00pm
Saturday 9:00am - 6:00pm
Sunday 11:00am - 5:00pm
Monday 7:00am - 5:00pm
Tuesday 7:00am - 5:00pm
Wednesday 7:00am - 5:00pm
Thursday 7:00am - 5:00pm
Friday 7:00am - 5:00pm
Saturday 8:00am - 2:00pm
Sunday Closed
Monday 7:00am - 5:00pm
Tuesday 7:00am - 5:00pm
Wednesday 7:00am - 5:00pm
Thursday 7:00am - 5:00pm
Friday 7:00am - 5:00pm
Saturday 8:00am - 2:00pm
Sunday Closed
14498040 http://schema.org/UsedCondition 2024 Genesis KMUHCESC3RU204129 3.5T Advanced 5P

2024 Genesis GV80 3.5T Advanced 5P 4dr All-Wheel Drive

Price: $60,906 60 906 $
Discount  
$-2,000 -2 000 $
Now only $58,906 58 906 $

Plus gst and charges or costs associated with financing.

Call us:


  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 1 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 2 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 3 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 4 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 5 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 6 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 7 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 8 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 9 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 10 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 11 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 12 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 13 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 14 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 15 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 16 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 17 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 18 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 19 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 20 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 21 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 22 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 23 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 24 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 25 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 26 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 27 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 28 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 29 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 30 of 30
Stock #: 24B4129
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 1 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 2 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 3 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 4 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 5 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 6 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 7 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 8 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 9 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 10 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 11 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 12 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 13 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 14 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 15 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 16 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 17 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 18 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 19 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 20 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 21 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 22 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 23 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 24 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 25 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 26 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 27 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 28 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 29 of 30
  • 2024 Genesis GV80 3.5T Advanced 5P (Stk: 24B4129) in Sherwood Park - Image 30 of 30
Mileage:  41,70141 701 km 41701
Payment:  $192 (weekly)

$58,906 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $20,862). $0 down payment.
Plus Taxes and License.

Body Style: SUV
Engine: 3.5L 6cyl
Exterior: White
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 24B4129
City: Sherwood Park
Description
3.5t Advanced Awd Gv80 Fully Loaded With Tons Of Options , , , 3.5 L 6 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Apple Or Android Auto,power Lift Gate, Rear Back Up Camera, Touch Screen Ra.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Sherwood Kia
20 Broadway Blvd, Sherwood Park, Alberta, T8H 2A2

Call us: 780-449-4499

Sherwood Kia
20 Broadway Blvd, Sherwood Park, Alberta, T8H 2A2

Call us: 780-449-4499

Request Information

 
edealer reporting edealer reporting